<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Bees Design Studio</title>
	<atom:link href="http://creativebees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebees.com</link>
	<description>If you could see inside of my brain  you would find bees directing, designing, and developing beautiful campaigns, layouts and websites.</description>
	<lastBuildDate>Sun, 02 May 2010 22:37:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell</title>
		<link>http://creativebees.com/dell/</link>
		<comments>http://creativebees.com/dell/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=177</guid>
		<description><![CDATA[To launch commercial products on a global scale on dell.com, to drive business strategy with innovative designs using banners, product details pages, landing pages, and flash galleries.]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>Since early 2009, I started working at Dell in the Product Launch Team under Global Creative. My goals are to launch commercial products on a global scale on dell.com, to drive business strategy with innovative designs using banners, product details pages, landing pages, and flash galleries. I also back up the art director, manage product imagery for global creative, train new hires, update guidelines and our processes to push efficiency, while mentoring other designers on the team.</p>
<p>
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/dell2.jpg" alt="Dell"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/dell3.jpg" alt="Dell"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/dell4.jpg" alt="Dell"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Roadshow</title>
		<link>http://creativebees.com/cisco-roadshow/</link>
		<comments>http://creativebees.com/cisco-roadshow/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=175</guid>
		<description><![CDATA[I designed landing pages for a large series of lunch and learn seminars with Cisco Systems and NetQoS.]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>I designed landing pages for a large series of lunch and learn seminars with Cisco Systems and NetQoS. These designs were co-branded staying on brand for both corporations. They included invitations, and email communication designs.</p>
<p>
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/cisco2.jpg" alt="Cisco Roadshow"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/cisco-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netperformance.com</title>
		<link>http://creativebees.com/netperformance-com/</link>
		<comments>http://creativebees.com/netperformance-com/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=173</guid>
		<description><![CDATA[Netperformance.com, a technology learning site, needed a refresh of their logo and a new company web design]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/net-logo.png" alt="Netperformance.com"/></center></p>
<h2>About the Project:</h2>
<p>Netperformance.com, a technology learning site, needed a refresh of their logo and a new company web design. The company brand was received a face lift by updating the colors to provide more saturation and greater contrast. The website was redesigned to be more visually organized, cohesive, and consistent. This provided easy site navigation, which was critical for a website delivering many learning resources.</p>
<p>
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/net2.jpg" alt="Netperformance.com"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/netperformance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQoS, Inc.</title>
		<link>http://creativebees.com/netqos-inc/</link>
		<comments>http://creativebees.com/netqos-inc/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=155</guid>
		<description><![CDATA[For over two years, I worked with NetQoS as the sole in-house designer, wearing many hats.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/netqos-logo.png" alt="NetQoS"/></center></p>
<h2>About the Project:</h2>
<p>For over two years, I worked with NetQoS as the sole in-house designer, working under the creative services supervisor in Marketing Communications. Because the creative team was so small, I was able to wear many hats supporting the 200+ employee company. During my time at NetQoS, I helped to update the corporate brand and logo, I maintained the corporate brand by approving or editing customer facing material, I wrote branding guidelines, redesigned a new corporate website, designed subsidiary websites, helped with website development and updating, microsites, HTML emails, and landing pages, collateral software interfaces, designed print and online advertisements, I was able to gain extensive experience designing environmental large format, trade show, and customer event graphics, I managed the creation of custom illustrations, icons, information diagrams and photo editing. I also managed freelance designers, consultants, and print vendors.<br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/netqos2.jpg" alt="NetQoS"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/netqos3.jpg" alt="NetQoS"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/netqos-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting brochure</title>
		<link>http://creativebees.com/recruitin-brochure/</link>
		<comments>http://creativebees.com/recruitin-brochure/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=159</guid>
		<description><![CDATA[Recruiting brochure aimed at recent and soon-to-be college graduates, this design showed a lighter side of corporate culture]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>The HR department needed to boost recruitment and asked for material they could take to events. I designed a recruiting brochure aimed at recent and soon-to-be college graduates, this design showed a lighter side of corporate culture. With the brochure, I also designed large format posters, and other print material for the events.<br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/recruit2.png" alt="Recruitment Brochure"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/recruit3.png" alt="Recruitment Brochure"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/recruitin-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Symposium</title>
		<link>http://creativebees.com/customer-symposium/</link>
		<comments>http://creativebees.com/customer-symposium/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=161</guid>
		<description><![CDATA[An annual event, the NetQoS customer symposium required several months of preparation each year.]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>An annual event, the NetQoS customer symposium required several months of preparation each year. One of the first customer facing items was the landing page with a flash countdown header, which was updated with new information as we got closer to event date. Beside the lading page for the Symposium, I also designed email invitations, printed event booklets, posters, signage,  presentations, maps, collateral, give-aways, etc.<br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/symp2.png" alt="Customer Symposium"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/symp3.jpg" alt="Customer Symposium"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/customer-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Edge Journal</title>
		<link>http://creativebees.com/performance-edge-journal/</link>
		<comments>http://creativebees.com/performance-edge-journal/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=157</guid>
		<description><![CDATA[ I was there in the beginning helping to brand the publication, and worked as an assistant art director, designer, and editorial illustrator.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/PEJ-logo.png" alt="Performance Edge Journal"/></center></p>
<h2>About the Project:</h2>
<p>For approximately two years, I worked on a new technical magazine called the Performance Edge Journal. I was there in the beginning helping to brand the publication, and worked as an assistant art director, designer, and editorial illustrator. Besides the brand development, I managed photo selection and editing, created editorial illustrations, designed the magazine layout and advertisements within, I managed the vendors and print production for the publication, as well as the design of promotional material for the magazine.<br />
<br />
<center><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/PEJ2.png" alt="Performance Edge Journal"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/PEJ3.png" alt="Performance Edge Journal"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/PEJ5.jpg" alt="Performance Edge Journal"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/PEJ4.jpg" alt="Performance Edge Journal"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/performance-edge-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Of Blues Event</title>
		<link>http://creativebees.com/house-of-blues-event/</link>
		<comments>http://creativebees.com/house-of-blues-event/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=152</guid>
		<description><![CDATA[For a customer event held at the House of Blues in Anaheim, I designed a themed campaign that tied in with the music and location.]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>For a customer event held at the House of Blues in Anaheim, I designed a themed campaign that tied in with the music and location. The campaign included Email invitations, landing page design, fliers, posters, printed invites, bus wraps, signage, menu design, give-away packaging, standing cut-outs, and more.<br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/houseofblues2.png" alt="House of Blues Event"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/houseofblues3.jpg" alt="House of Blues Event"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/houseofblues4.jpg" alt="House of Blues Event"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/house-of-blues-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetQoS Trade Show</title>
		<link>http://creativebees.com/netqos-trade-show/</link>
		<comments>http://creativebees.com/netqos-trade-show/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=149</guid>
		<description><![CDATA[As one of my many responsibilities, large format trade show and event graphics were some of the most interesting print work I created.]]></description>
			<content:encoded><![CDATA[<h2>About the Project:</h2>
<p>For over two years, I worked for NetQoS as an in-house designer, and during my time there I designed a very large number of trade show graphics. As just one of my many responsibilities, large format trade show and event graphics were some of the most interesting print work I created.<br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/netqos-booth2.jpg" alt="NetQoS Trade Show Booth Graphics"/><br />
</p>
<p><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/netqos-booth3.jpg" alt="NetQoS Trade Show Booth Graphics"/><br />
<br />
3D rendering copyright © The Trade Group, republished with permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/netqos-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Motor Company</title>
		<link>http://creativebees.com/phantom-motor-company/</link>
		<comments>http://creativebees.com/phantom-motor-company/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://creativebees.com/?p=72</guid>
		<description><![CDATA[Phantom Motor Company got a whole new look.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/phantom-motor-logo.png"/></center></p>
<h2>About the Project:</h2>
<p>Phantom Motor Company received an updated identity and Web presence with a new logo and Web design, including domain setup and Web development on a content management system.</p>
<p><img src="http://creativebees.com/wp-content/themes/creativebees/style/images/phantomsite.jpg" alt="Phantom Motor Company art direction"/><br />
<br />
<img src="http://creativebees.com/wp-content/themes/creativebees/style/images/phantomsite2.jpg" alt="Phantom Motor Company art direction"/></p>
]]></content:encoded>
			<wfw:commentRss>http://creativebees.com/phantom-motor-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
