<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Creative Bees Design Studio</title>
	<link>http://creativebees.com</link>
	<description>If you could see inside of my brain  you would find bees directing, designing, and developing beautiful campaigns, layouts and websites.</description>
	<lastBuildDate>Sun, 02 May 2010 22:37:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dell</title>
		<description><![CDATA[To launch commercial products on a global scale on dell.com, to drive business strategy with innovative designs using banners, product details pages, landing pages, and flash galleries.]]></description>
		<link>http://creativebees.com/dell/</link>
			</item>
	<item>
		<title>Cisco Roadshow</title>
		<description><![CDATA[I designed landing pages for a large series of lunch and learn seminars with Cisco Systems and NetQoS.]]></description>
		<link>http://creativebees.com/cisco-roadshow/</link>
			</item>
	<item>
		<title>Netperformance.com</title>
		<description><![CDATA[Netperformance.com, a technology learning site, needed a refresh of their logo and a new company web design]]></description>
		<link>http://creativebees.com/netperformance-com/</link>
			</item>
	<item>
		<title>NetQoS, Inc.</title>
		<description><![CDATA[For over two years, I worked with NetQoS as the sole in-house designer, wearing many hats.]]></description>
		<link>http://creativebees.com/netqos-inc/</link>
			</item>
	<item>
		<title>Recruiting brochure</title>
		<description><![CDATA[Recruiting brochure aimed at recent and soon-to-be college graduates, this design showed a lighter side of corporate culture]]></description>
		<link>http://creativebees.com/recruitin-brochure/</link>
			</item>
	<item>
		<title>Customer Symposium</title>
		<description><![CDATA[An annual event, the NetQoS customer symposium required several months of preparation each year.]]></description>
		<link>http://creativebees.com/customer-symposium/</link>
			</item>
	<item>
		<title>Performance Edge Journal</title>
		<description><![CDATA[ I was there in the beginning helping to brand the publication, and worked as an assistant art director, designer, and editorial illustrator.]]></description>
		<link>http://creativebees.com/performance-edge-journal/</link>
			</item>
	<item>
		<title>House Of Blues Event</title>
		<description><![CDATA[For a customer event held at the House of Blues in Anaheim, I designed a themed campaign that tied in with the music and location.]]></description>
		<link>http://creativebees.com/house-of-blues-event/</link>
			</item>
	<item>
		<title>NetQoS Trade Show</title>
		<description><![CDATA[As one of my many responsibilities, large format trade show and event graphics were some of the most interesting print work I created.]]></description>
		<link>http://creativebees.com/netqos-trade-show/</link>
			</item>
	<item>
		<title>Phantom Motor Company</title>
		<description><![CDATA[Phantom Motor Company got a whole new look.]]></description>
		<link>http://creativebees.com/phantom-motor-company/</link>
			</item>
</channel>
</rss>
